Aaron Brooks Net Worth
Aaron Brooks net worth is
$1.2 Million
Aaron Brooks salary is
2.5 million USD, 2.5 million USD, 2.5 million USD
Aaron Brooks Wiki: Salary, Married, Wedding, Spouse, Family
Aaron Brooks is an actor and writer, known for Bad City (2014), Alien Trespass (2009) and Fierce People (2005). | Full Name | Aaron Brooks |
| Net Worth | $1.2 Million |
| Salary | 2.5 million USD, 2.5 million USD, 2.5 million USD |
| Date Of Birth | January 14, 1985 |
| Height | 1.83 m, 1.83 m, 1.83 m |
| Weight | 73 kg, 73 kg |
| Profession | Basketball player, Basketball player |
| Education | Franklin High School, University of Oregon, Franklin High School, Oregon Ducks men's basketball, University of Oregon |
| Nationality | American, American |
| Spouse | Shavonne Bland |
| Children | MiKah Lamaj Brooks, MiKah Lamaj Brooks |
| Twitter | http://www.twitter.com/aaronbrookschchttp://www.twitter.com/thirty2zerohttp://www.twitter.com/thirty2zero |
| IMDB | http://imdb.com/name/nm1604940 |
| Awards | NBA Most Improved Player Award, NBA Most Improved Player Award |
| Music Groups | The Ghost Inside |
| Movies | Russell Madness, Bad City, Alien Trespass, To Be Fat like Me, Fierce People, White Raven |
Actor
| Title | Year | Status | Character |
|---|
| Zoo | 2016 | TV Series | Father of Crying Baby |
| Monkey Up | 2016 | | Factory Security Guard |
| White Raven | 2015 | | Jake |
| Bad City | 2014 | | Detective Franky New-Guinea |
| Untitled. | 2013 | Short | Writer |
| Alien Mysteries | 2013 | TV Series | |
| Once Upon a Time | 2013 | TV Series | Soldier |
| Lucille's Ball | 2013 | | Gareth |
| Ring of Fire | 2012 | TV Mini-Series | Edward |
| Sanctuary | 2011 | TV Series | Lieutenant Hallman |
| Wannabe Macks | 2011 | | Danny Devine |
| Bob & Andrew | 2010 | TV Series | Finn |
| Shattered | 2010 | TV Series | Banger |
| Naked | 2010 | Video short | Terry |
| Fringe | 2010 | TV Series | Josh Staller |
| What Goes Up | 2009 | | Ezra |
| Alien Trespass | 2009 | | Cody |
| A Great Day for Death | 2008 | Short | Heath |
| Stargate SG-1 | 2007 | TV Series | Nisal |
| Battlestar Galactica | 2007 | TV Series | Mr. Buckminster |
| To Be Fat Like Me | 2007 | TV Movie | Joel |
| Behind the Camera: The Unauthorized Story of 'Diff'rent Strokes' | 2006 | TV Movie | Todd's Friend |
| The L Word | 2006 | TV Series | Redneck Boy #1 |
| Killer Instinct | 2005 | TV Series | Jason Benton |
| Fierce People | 2005 | | Giacomo |
| The Collector | 2005 | TV Series | Bobby Conrad / Parker |
| Touching Evil | 2004 | TV Series | Craig |
Writer
| Title | Year | Status | Character |
|---|
| Russell Madness | 2015 | screenplay | |
| Bad City | 2014 | | |
| Integrity of the Amish | 2007 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Bad City | 2014 | executive producer | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Leo | Leo Awards | Best Lead Performance by a Male in a Feature Length Drama | Bad City (2014) |
| 2015 | Leo | Leo Awards | Best Motion Picture | Bad City (2014) |
| 2015 | Leo | Leo Awards | Best Lead Performance by a Male in a Motion Picture | Bad City (2014) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6amKunnmKvs7vOpKpmppWperi70a2faA%3D%3D
Patria Henriques
Update: 2024-08-31