Femi Ogunbanjo Net Worth
Femi Ogunbanjo net worth is
$500,000
Femi Ogunbanjo Wiki: Salary, Married, Wedding, Spouse, Family
Femi Ogunbanjo was born on October 8, 1978 in Wandsworth, London, England as Abimbola Okunolabo Olufemi. He is an actor, known for Mission: Impossible - Rogue Nation (2015), Sahara (2005) and The Loss of Sexual Innocence (1999). | Net Worth | $500,000 |
| Date Of Birth | October 8, 1978 |
| Place Of Birth | Wandsworth, London, England, UK |
| Height | 6' 2½" (1.89 m) |
| Profession | Actor |
| Star Sign | Libra |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Sahara | 2005 | Modibo's Tuareg #2 | |
| Keen Eddie | 2003 | TV Series | Policeman |
| Strange | 2003 | TV Series | Robert |
| The Loss of Sexual Innocence | 1999 | Adam | |
| Plunkett & Macleane | 1999 | Gambler (uncredited) | |
| The Snare | filming | Actor | |
| Mission: Impossible - Rogue Nation | 2015 | Prime Minister's Bodyguard | |
| The Cradle Will Fall | 2011 | Video short | Detective Johnson |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Meet the Ancestors | 2002 | TV Series | Caesar |
Known for movies
Mission: Impossible - Rogue Nation (2015)
as Prime Minister's Bodyguard
Sahara (2005)
as Modibo's Tuareg #2
The Loss of Sexual Innocence (1999)
as Adam
The Cradle Will Fall (2011)
as Detective Johnson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fnKahXaS0trrBmqWjp12jsrV51qipraBf
Patria Henriques
Update: 2024-08-15